Ngwaahịa anyị

Anchor Shackle

Nkọwa dị mkpirikpi:

A na-eji arịlịka arịlịka na-etinye ngwaike na mpe mpe akwa.

Akụrụngwa

Isi-galvanlized ígwè

Akụrụngwa–galvanlized ígwè

         


Nkọwa ngwaahịa

ỊSE

Mkpado ngwaahịa

BASIS DATA

PRO.NO Strengh (KN) Akụkụ (mm)
L B W C T R PO
WY-U-1 133 60.3 15.9 22.2 34.9 12.7 17.58 15.9
WY-U-2 133 60.3 15.9 22.2 34.9 12.7 17.5 15.9
WY-U-3 133 70.6 15.9 22.2 34.9 12.7 16.7 15.9
WY-U-4 133 70.6 15.9 22.2 34.9 12.7 16.7 15.9
WY-U-5 133 76.2 15.9 44.5 42.9 15.9 25.4 15.9
WY-U-6 158 70.6 17.5 27 42.9 15.9 19.1 19.1
WY-U-7 178 70.6 17.5 27 42.9 15.9 19.1 19.1
WY-U-8 222 88.9 22.2 22.2 47.6 19.1 19.1 19.1
WY-U-9 267 88.9 22.2 22.2 47.6 19.1 19.1 19.1
WY-U-10 267 127 15.9 28.6 47.6 19.1 14.3 19.1
WY-U-11 267 127 15.9 28.8 47.6 19.1 14.3 19.1
WY-U-12 222 88.9 22.2 31.8 49.2 19.1 25.4 22.2
WY-U-13 267 88.9 22.2 31.8 49.2 19.1 25.4 22.2
WY-U-14 267 127 19.1 33.3 47.5 19.1 25.4 22.2
WY-U-15 356 95.3 22.2 36.5 54 22.2 28.6 25.4
WY-U-16 320 95.3 22.2 36.5 54 22.2 28.6 22.2
WY-U-17 534 152.4 25.4 38.1 60.3 25.4 27 28.6
WY-U-18 445 109.5 25.4 42.9 60.3 25.4 34.1 28.6
WY-U-19 445 109.5 25.4 30.2 60.3 25.4 34.1 28.6
WY-U-20 667 152.4 38.1 57.2 85.7 34.9 46 38.1

Notes: Enwere ike ịhazi ya ka mkpa gị dị


  • Nke gara aga:
  • Osote:

  • ANCHOR SHACKLE_00

    Dee ozi gị ebe a ziga anyị ya